Volume I

Timed Test Answer Card

Click on the PDF icon below to print the Answer Card to the Timed Tests in Volume 1 of the Learn Math Fast System.

vol_i_timed_test_answer_card.pdf Download File
Or you can view it below and save the ink.

Test No. 1 (30 Seconds)

5 4 4 5
2 5 3 5
2 3 1 0
4 1 3 2
5 2 1 3

Test No. 2 (30 Seconds)

6 5 6 6
5 6 5 6
1 2 2 3
3 4 5 1
4 6 5 5

Test No. 3 (30 Seconds)

5 7 6 7
7 5 6 7
7 6 7 5
5 4 2 2
3 2 3 2

Test No. 4 (30 Seconds)

8 6 5 8
7 8 6 7
6 5 8 5
2 4 3 2
6 3 5 2

Test No. 5 (30 Seconds)

8 9 7 9
5 6 9 9
9 8 5 6
7 8 9 9
4 6 3 7

Test No. 6 (30 Seconds)

10 8 10 8
10 10 7 7
6 9 10 10
9 9 6 5
4 3 8 7

Test No. 7 (1 Minute)

5 9 6 7 9 6
8 8 10 10 10 7
9 7 6 8 9 10
5 6 10 9 9 9
4 4 5 7 2 2
6 4 3 5 4 6
6 4 5 3 3 7

Test No. 8 (40 Seconds)

15 13 13 16
14 11 15 12
11 17 12 16
12 15 13 14

Test No. 9 (45 Seconds)

8 7 7 8
9 8 8 6
5 7 5 4
8 9 9 6

(After Lesson 20) Test No. 10 (1 Minute)

2 9 12 0
4 6 0 16
24 21 14 8
10 12 3 15
18 6 21 24
12 16 15 9
24 21 18 12

Test No. 11 (30 Seconds)

16 20 9 18
32 24 21 28
24 18 15 12
6 32 28 24

Test No. 12 (1 Minute)

12 32 35 18
28 20 16 14
9 15 16 24
40 45 12 8
25 5 10 0
30 8 0 6
21 24 4 3
8 4 0 50

Test No. 13 (30 Seconds)

36 48 18 30
25 42 12 24
16 32 21 30
6 40 36 42

Test No. 14 (30 Seconds)

36 56 49 42 48 56 42
7 8 8 7
6 6 7 6

Test No. 15 (30 Seconds)

64 56 36 49
48 32 40 24
24 21 12 16
9 20 18 64

Test No. 16 (30 Seconds)

54 36 63 27
72 45 18 81
0 64 48 32
36 27 72 9

Test No. 17 (30 Seconds)

400 360 490 90
320 30 600 640
210 80 540 100
480 300 270 50

Test No. 18 (30 Seconds)

45 70 66 27 40 72
99 50 36 30 81 22
20 44 27 88 90 0
9 40 55 70 110 77